Proposals Status (2007-2009)
 
   Proposals under Process
        (in numbers)
 Category Received With ICTRDF
for Initial Assessment
Revision by
PI After
Initial
Evaluation
Under
Internal
Evaluation
Under
External
Evaluation
Revision
by PI
Under PAC
Review
Approved/
Under
Execution
Rejected Postponed/
Called Off
by PI
 Technical R&D 228 0 63 11 14 49 1 37 37 16
 Human Resource Development 9 0 1 0 1 1 0 1 2 3
 Industry Apprenticeship Program 8 0 0 0 0 1 0 7 0 0
 ICT Centric University Excellence Program 1 0 0 0 0 0 0 1 0 0
 Social Networks 3 0 0 0 0 0 0 0 3 0
 Scientific Events 29 0 2 0 0 4 0 4 14 5
Total:  278 0 66 11 15 55 1 50 56 24

 

        (in millions)
 Category Received With ICTRDF for Initial Assessment Revision by
PI After
Initial
Evaluation
Under
Internal
Evaluation
Under
External
Evaluation
Revision
by PI
Under PAC
Review
Approved/
Under
Execution
Rejected Postponed/
Called Off
by PI
 Technical R&D 4,336.45 0.00 1,134.76 213.81 252.38 877.85 37.56 564.16 930.16 325.77
 Human Resource Development 296.26 0.00 6.38 0.00 4.80 3.99 0.00 5.80 261.89 13.39
 Industry Apprenticeship Program 150.84 0.00 0.00 0.00 0.00 18.00 0.00 132.84 0.00 0.00
 ICT Centric University Excellence Program 15.61 0.00 0.00 0.00 0.00 0.00 0.00 15.61 0.00 0.00
 Social Networks 92.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.53 0.00
 Scientific Events 49.68 0.00 14.93 0.00 0.00 5.02 0.00 1.96 16.59 11.43
Total:  4,941.37 0.00 1,156.07 213.81 257.19 904.86 37.56 720.36 1,301.18 350.59

Last updated: June 30, 2010       

 
 
 
 
 

Copyrights (C) National ICT R&D Fund