Proposals Status (2007-2008)
 
        (in numbers)
 Category Received Aid to
Proposal
Under
Internal
Review
Under
External
Review
Revision
by PI
Under PAC
Review
Approved/
Under
Execution
Rejected Postponed/
Called Off
by PI
 Technical R&D 83 8 8 3 31 0 26 5 2
 Human Resource Development 7 1 2 1 0 0 1 2 0
  OSP 2007 (Phase I) 2 0 0 0 0 0 2 0 0
  OSP 2007 (Phase II) 5 0 0 0 0 0 4 1 0
  Foreign PhD Scholarships 1 0 0 0 0 0 1 0 0
  Industry Apprenticeship Program 8 0 0 0 1 0 7 0 0
  ICT Centric University Excellence Program 1 0 0 0 0 0 1 0 0
 Social Networks 3 0 0 0 1 0 0 2 0
 Scientific Events 24 2 1 0 3 0 4 10 4
Total:  134 11 11 4 36 0 46 20 6

 

        (in millions)
 Category Received Aid to
Proposal
Under
Internal
Review
Under
External
Review
Revision
by PI
Under PAC
Review
Approved/
Under
Execution
Rejected Postponed/
Called Off
by PI
 Technical R&D 1,278.43 101.00 174.09 42.29 476.60 0.00 386.99 76.97 20.49
 Human Resource Development 285.07 3.99 12.13 1.26 0.00 0.00 5.80 261.89 0.00
  OSP 2007 (Phase I) 88.93 0.00 0.00 0.00 0.00 0.00 88.93 0.00 0.00
  OSP 2007 (Phase II) 210.93 0.00 0.00 0.00 0.00 0.00 185.51 25.42 0.00
  Foreign PhD Scholarships 38.90 0.00 0.00 0.00 0.00 0.00 38.90 0.00 0.00
  Industry Apprenticeship Program 150.84 0.00 0.00 0.00 18.00 0.00 132.84 0.00 0.00
  ICT Centric University Excellence Program 15.61 0.00 0.00 0.00 0.00 0.00 15.61 0.00 0.00
 Social Networks 92.53 0.00 0.00 0.00 37.83 0.00 0.00 54.71 0.00
 Scientific Events 46.71 16.48 8.60 0.00 3.54 0.00 1.71 13.55 2.83
Total:  2,207.94 121.47 194.83 43.55 535.97 0.00 856.28 432.54 23.31

Last updated: November 18, 2008       

 
 

Copyrights (C) 2007 National ICT R&D Fund